48th Annual Women’s Invitational Tournament
North Hill Bowl, Minot ND 58703
April 26th thru May 4th
TEAM
TEAM NAME CITY SCR HDCP TOTAL PRIZE
1. VFW Post #753 Minot 2633 450 3083 $1270.00
2. Lawn Drivers Estevan/Minot 2470 604 3074 1000.00
3. 300 Inc. Minot 2452 615 3067 700.00
4. Team Minot AFB Minot AFB 2502 564 3066 500.00
5. Cocktails Minot 2471 582 3053 300.00
6. Travel’s Pro Shop Fargo 2947 99 3046 200.00
7. Western State Bank Rugby 2229 813 3042 150.00
Wonder Lanes Alley Cats Whatever Works
L & J Transportation Harvey Hoodlums Northern Lights
First Western Bank Parka Inc. Hot Flashes
Lady Bug Girls Merchants Bank Whatever's Left
Papo Inc. Rockettes North Hill Bowl Travelers
Konschak Oil Charlie’s Angels Bumpers
Lee’s Bar Bremer Bank
ALL EVENTS
NAME CITY TEAM SINGLES TOTAL PRIZE
1. Kathy Pausch Fargo 606 899 1505 $145.00
2. Kathy Coughlin Minot 644 806 1450 110.00
3. Lenore Schlichting Garrison 604 787 1391 80.00
4. Holly Thoms Minot 575 792 1367 60.00
5. Nikki Hersrud Fargo 653 703 1356 50.00
6. Kathy Kragh Minot 617 736 1353 40.00
7. Rayanna Temples Minot 600 750 1350 30.00
8. Angela Peterson Minot 560 760 1320 20.00
9. Belinda Benson Fargo 593 720 1313 10.00
SINGLES
NAME CITY SCR HDCP TOTAL PRIZE
1. Hazel Faul Harvey 714 228 942 $345.00
2. Shelley Corbin Minot 757 148 905 270.00
3. Kathy Pausch Fargo 899 4 903 230.00
4. Lori Ammon Minot 710 192 902 190.00
5. Megan McPeak Minot 704 192 896 160.00
6. AJ Erdman Williston 759 108 867 140.00
7. Cindy DeBilt Minot 751 108 859 120.00
8. Joan Olson Sidney 624 224 848 100.00
9. Kathy Kragh Minot 842 0 842 90.00
10. Shelly George Glasgow 634 204 838 80.00
11. Angela Peterson Minot 760 72 832 75.00
12. Kim Lemley Minot 790 40 830 70.00
13. Linda Grosz Minot 724 96 820 65.00
14. Mae Ripplinger Harvey 658 156 814 60.00
15. Gail Roberts New Rockford 737 76 813 55.00
16. Tonia Dosch Rugby 590 220 810 52.00
17. Deanna Stambaugh Sidney 553 256 809 49.00
18. Kathy Coughlin Minot 806 0 806 46.00
19. Paula Genetzky Towner 524 280 804* 41.50
19. Judy Fandrich New Rockford 676 128 804* 41.50
21. Jeanette Herman Towner 512 288 800 37.00
22. Judy Zietz Rugby 582 212 794* 30.00
23. Nancy Arndt New Rockford 706 88 794 * 30.00
* Indicates a tie, Money split evenly.
FINANCIAL STATEMENT
TEAM RECEIPTS DISBURSEMENTS
26 Teams @ $125.00 per team $3,250.00 $3,250.00
Prize Money @ $70.00 per team 1,820.00
Bowling @ $50.00 per team 1,300.00
expense money @ $5.00 per team 130.00
Added Prize Money 2,300.00 2,300.00
$5,550.00 $5,550.00
SINGLES
89 Singles @ $25.00 $2,225.00 $2,225.00
Prize Money @ $11.00 979.00
Bowling @ $13.00 1,157.00
Expense Money @ $1.00 89.00
Added Money 1,400.00 1,400.00
$3,625.00 $3,625.00
ALL EVENTS
49 All Events @ $5.00 $ 245.00 $ 245.00
Added Money 300.00 300.00
$ 545.00 $ 545.00
We wish to express our thanks to all of our sponsors
Grand International
First Western Bank & Trust
Pepsi Cola Bottling
Coca Cola Bottling
I F Lafleur & Sons
Wee Links Minot Junior Golf Gaming
Mowbray & Sons
M & S Sheet Metal
Bremer Insurance
Morelli’s Distributing
Westlie Motors
Bob’s Business
Magic City Beverage
Brady Martz
IRET
North Country Home Improvements
Lucky Strike Lounge & Links
Lucky Strike Restaurant
North Hill Bowl
Mid - Town Chiropractic
Minot CVB
Main Electric
Mortz Sport & Marine
IMM
Sun Prairie Grain
Farmers Union Insurance
On behalf of the entire staff of North Hill Bowl, I would like to thank everyone for your participation.
Tournament Manager
Jeff Kragh